Results for 2005 Eastern Region Qualifier Tournaments

PLACE POINTS NAME AMERICAN FALLS        JUNE 11 LAKE WALCOTT JULY 30 MILNER RES. AUGUST 13 C J STRIKE SEPTEMBER 17 BIG FISH TOTAL NUMBER OF FISH CAUGHT
1 299 CRANER, BRANDON 100 -96 99 100 3.67 17
2 295 GOLIGHTLY, BOYD -85 97 100 98 4.31 13
3 292 PETERSON , KENNY 99 98 95 -93 4.41 18
4 292 BATTISTI , TERRY 98 100 -89 94 3.58 17
5 286 VEGA , DAVE 91 99 -85 96 3.28 17
6 284 MACFEE, CURTIS 94 -92 98 92 2.97 14
7 282 PHILLIPS , DAVE -88 90 97 95 3.38 12
8 281 NICHOLSON, LEN 92 93 96 -90 2.34 14
9 280 UNRAH , JOSH 95 -91 94 91 2.81 14
10 280 KONTES , CHRIS 93 90 -81 97 2.72 11
11 280 DAVIS , SCOTT -82 90 91 99 3.3 10
12 272 COOLEY , RANDY 90 95 87 0 3.87 5
13 272 ADAMS, MAX -84 94 92 86 2.57 10
14 269 DAMERON , STEVE 86 90 93 -84 2.05 9
15 269 TUCKER , CHRIS 97 90 82 0 3.84 6
16 263 KEITH, GARY 87 90 86 -85 2.22 9
17 260 WARREN, ROSS 81 0 90 89 2.56 9
18 259 SERRANO , SCOTT 89 90 80 0 2.78 6
19 258 EVANS , DAVE 80 90 88 0 2.08 5
20 256 KEIVER, DAVE 83 90 83 0 3.34 3
21 186 SLUDER, RANDY 96 90 0 0 3.23 4
22 163 FORSMANN , BRYAN 79 0 84 0 0 3
23 90 BROOKS JACK 0 90 0 0 0 0
24 88 KEITH, KAREN 0 0 0 88 1.27 3
25 87 GIBSON , JEFF 0 0 0 87 0 3
26 83 COOKE , JEFF 0 0 0 83 0 0
27 0 VICKERS, ROCKY 0 0 0 0 0 0


Back to Tournament Results Page