Eastern Divison Federation Qualifier Results:
American Falls Reservoir on June 19, 2011
| ANGLER | BIG | TOTAL | POINTS |
| Brandon Craner | 4.25 | 15.4 | 100 |
| Mark VaneElderen | 4.11 | 13.55 | 99 |
| Chris Tucker | 3.51 | 12.85 | 98 |
| Steve Stephens | 2.88 | 12.3 | 97 |
| Mike Tauscher | 1.89 | 6.3 | 96 |
| Steve Dameron | 0 | 0 | 48 |
| Kevin Osborne | 0 | 0 | 48 |
| Kurt Campbell | 0 | 0 | 48 |
| Larry Burton | 0 | 0 | 48 |
