2011 Idaho Ultimate Angler Results
| DAY 1 | DAY 2 | |||||||||
| TEAM | SM | LM | BIG | TOTAL | SM | LM | BIG | TOTAL | NET | PAYOUT |
| ORTON - TAYLOR | 4 | 1 | 3.2 | 13.49 | 5 | 0 | 0.00 | 11.69 | 25.18 | $2,800 |
| SAWIN - SAWIN | 5 | 3.02 | 14.04 | 5 | 10.60 | 24.64 | $1,749 | |||
| RUSSELL - MCFARLAND | 5 | 2.85 | 12.19 | 5 | 0 | 3.40 | 11.88 | 24.07 | $1,166 | |
| LEIGH - ZIMMERMAN | 5 | 2.97 | 11.06 | 5 | 2.72 | 10.10 | 21.16 | $499 | ||
| STOCKE - WELLS | 3 | 2 | 2.51 | 8.76 | 5 | 3.46 | 12.21 | 20.97 | ||
| FITTJE - PETTY | 5 | 0 | 11.91 | 3 | 0.00 | 5.55 | 17.46 | |||
| GILREATH - GILREATH | 4 | 1 | 2.87 | 9.91 | 2 | 1 | 0.00 | 4.74 | 14.65 | |
| POLFER - LANE | 5 | 3.6 | 11.2 | 2 | 2.76 | 13.96 | ||||
| CROFT - CROFT | 5 | 2.82 | 11.44 | 0.00 | 11.44 | |||||
| ARTHAUD - MILLER | 3 | 1 | 2.31 | 6.34 | 2 | 1 | 0.00 | 4.72 | 11.06 | |
| STRINGER - CARVER | 3 | 2 | 3.74 | 10.71 | 0.00 | 10.71 | $400 | |||
| MAXWELL - LAWRENCE | 5 | 1.98 | 7.59 | 0.00 | 7.59 | |||||
| DENNY - ROESBERRY | 3 | 2 | 6.61 | 0.00 | 6.61 | |||||
| GRAVES - HICKEY | 2 | 3.45 | 0.00 | 3.45 | ||||||
| DAVIS - AUBUCHON | 1 | 1 | 3.15 | 0.00 | 3.15 | |||||
| SHUYLER - LORD | 1 | 2.72 | 0.00 | 2.72 | ||||||
