2011 Northern Divison Federation Qualifier Results
| ANGLER | 25-Jun | 26-Jun | 8-Oct | 9-Oct | TOTAL | NET |
| Kaiser, Chad | 99 | 100 | 100 | 100 | 399 | 300 |
| Dethloff, Don | 100 | 98 | 98 | 44 | 340 | 296 |
| Klein, Mike | 98 | 97 | 96 | 98 | 389 | 293 |
| Bertsch, Harrison | 97 | 99 | 93 | 95 | 384 | 291 |
| Cunningham, Mitchell | 94 | 43 | 97 | 97 | 331 | 288 |
| Antonich, Matt | 96 | 89 | 92 | 99 | 376 | 287 |
| Tumelson, Nathan | 95 | 94 | 87 | 90 | 366 | 279 |
| Kuespert, Stewart | 92 | 90 | 95 | 44 | 321 | 277 |
| Kimberling, Jeremy | 88 | 88 | 94 | 94 | 364 | 276 |
| Huber, Rich | 85 | 93 | 43 | 96 | 317 | 274 |
| Schmidt, Paul | 93 | 92 | 43 | 88 | 316 | 273 |
| Shillinger, JJ | 89 | 91 | 91 | 91 | 362 | 273 |
| Pimenthal, Jason | 91 | 87 | 90 | 44 | 312 | 268 |
| Bertsch, David | 84 | 95 | 88 | 44 | 311 | 267 |
| Robertson, Dennis | 86 | 86 | 43 | 92 | 307 | 264 |
| Baca, Eric | 87 | 85 | 85 | 44 | 301 | 257 |
| Yelland, Bob | 42 | 96 | 99 | 44 | 281 | 239 |
| Herron, Travis | 90 | 43 | 43 | 89 | 265 | 222 |
| Blankenship, Jason | 42 | 43 | 86 | 93 | 264 | 222 |
| Palmer, Justin | 83 | 43 | 89 | 44 | 259 | 216 |
| Total Participants | 20 | 20 | 20 | 20 |
